<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Update - Western Sky Communications Blog &#187; Graphic Design</title>
	<atom:link href="http://www.westernskycommunications.com/blog/topics/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernskycommunications.com/blog</link>
	<description>Latest News from Western Sky Communications Graphic Design &#38; Photography</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Graphic Design: Capabilities Statement</title>
		<link>http://www.westernskycommunications.com/blog/2010/08/graphic-design-capabilities-statement/</link>
		<comments>http://www.westernskycommunications.com/blog/2010/08/graphic-design-capabilities-statement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nature Photography]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=1793</guid>
		<description><![CDATA[Design projects that include photography are my favorites. While most of this combination work is for clients, some of my personal projects require more than one discipline. Take, for example, this website and blog, which involves design, photography, and writing. I recently had the opportunity to integrate these three disciplines while creating the Capabilities Statement [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2010/08/graphic-design-capabilities-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: No Desk Potatoes Logo</title>
		<link>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=904</guid>
		<description><![CDATA[On this project, I worked with University of Arizona researcher Donna M. Wolk, Ph.D., D(ABMM). This logo will be used on a wide variety of items and will be combined with various taglines. No Desk Potatoes will be geared toward scientists and corporate types. The idea will be to not bury your mind in what [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: GermCats Logo</title>
		<link>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=901</guid>
		<description><![CDATA[On this project, I worked with University of Arizona faculty member Donna M. Wolk, Ph.D., D(ABMM). This logo is for a UA microbiology educational outreach program. The program&#8217;s name is a play on the name of the UA school mascot, the Wildcat&#8230; &#160;Tip: You can view more graphic design projects in my portfolio. Related posts:Graphic [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Solo Butterfly</title>
		<link>http://www.westernskycommunications.com/blog/2008/10/graphic-design-solo-butterfly/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/10/graphic-design-solo-butterfly/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nature Photography]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-solo-butterfly/</guid>
		<description><![CDATA[Another example of my ongoing quest to design with type and combine the result with photography. This promotional postcard offered a business tip (to hire me for Web and print design) along with a garden tip that plays off the image&#8230; Tip: You can view more graphic design projects in my portfolio. Related posts:Graphic Design: [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/10/graphic-design-solo-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Butterfly Trio</title>
		<link>http://www.westernskycommunications.com/blog/2008/09/graphic-design-butterfly-trio/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/09/graphic-design-butterfly-trio/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nature Photography]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-butterfly-trio/</guid>
		<description><![CDATA[One of my favorite types of graphic design: Designing with type, then combining the result with photography. Here is an example that came together on a promotional postcard for my studio&#8230; Tip: You can view more graphic design projects in my portfolio. Related posts:Graphic Design: Solo Butterfly Graphic Design: Ambitions Graphic Design: Tucson Travel Card]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/09/graphic-design-butterfly-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Using My Stock Photography</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/graphic-design-using-my-stock-photography/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/graphic-design-using-my-stock-photography/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle Photography]]></category>
		<category><![CDATA[Bike-tography]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Travel Photography]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-using-my-stock-photography/</guid>
		<description><![CDATA[My stock photography collection covers a wide variety of topics &#8211; everything from the back roads of rural America to urban street scenes. They are available for use in your print and Web design projects. The photo on the front of this postcard is of an abandoned gas station that I encountered in Washington State [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/graphic-design-using-my-stock-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Professional Science Master&#8217;s Degree Program Logo</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-professional-science-masters-degree-program-logo/</guid>
		<description><![CDATA[On this project, I worked with Sheila Tobias, a Tucson-based educational consultant who wrote the best-selling book, Overcoming Math Anxiety. Sheila collaborated with the Alfred P. Sloan Foundation to establish the Professional Science Master's degree program. The Science Master's is an M.S. degree that prepares students for work in fields such as consulting, banking, insurance, [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Promoting a New Graduate Degree</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/graphic-design-promoting-a-new-graduate-degree-program/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/graphic-design-promoting-a-new-graduate-degree-program/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-promoting-a-new-graduate-degree-program/</guid>
		<description><![CDATA[Remember when going to college meant leaving your home and job to study on a faraway campus? Nowadays, college can come to you. It&#8217;s as simple as logging on to your computer and enrolling in a distance degree program. Established with a $2.06 million gift from University of Arizona alumni David and Edith Lowell, the [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/graphic-design-promoting-a-new-graduate-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Gulf Coast Rising</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/graphic-design-gulf-coast-rising/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/graphic-design-gulf-coast-rising/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Photography]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photo Essays]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-gulf-coast-rising/</guid>
		<description><![CDATA[This Flash slideshow uses photographs that I took on trips to the Mississippi Gulf Coast during November 2006 and July 2007. While in Mississippi, I worked with International Relief Teams, which is helping to rebuild homes damaged by Hurricane Katrina. You&#8217;ll see the reconstruction work that has been completed, and what still needs to be [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/graphic-design-gulf-coast-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Out From Here</title>
		<link>http://www.westernskycommunications.com/blog/2008/05/graphic-design-out-from-here/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/05/graphic-design-out-from-here/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-out-from-here/</guid>
		<description><![CDATA[This is a concept illustration for a CD cover&#8230; Perfect for some of extra-spacey ambient music. Or maybe some downtempo chill. Tip: You can view more graphic design projects in my portfolio. Related posts:Graphic Design: Hurdles Happen Graphic Design: Just a Cog Graphic Design: Dot]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/05/graphic-design-out-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

