<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Update - Western Sky Communications Blog &#187; Portfolio Slideshow</title>
	<atom:link href="http://www.westernskycommunications.com/blog/topics/portfolio-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernskycommunications.com/blog</link>
	<description>Latest News from Western Sky Communications Graphic Design &#38; Photography</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Website Design: Anyplace Access for Arizonans</title>
		<link>http://www.westernskycommunications.com/blog/2010/04/website-design-anyplace-access-for-arizonans/</link>
		<comments>http://www.westernskycommunications.com/blog/2010/04/website-design-anyplace-access-for-arizonans/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=1599</guid>
		<description><![CDATA[Anyplace Access for Arizonans (AA4A) is a University of Arizona-based program that offers online courses in nutrition, health and bioscience. AA4A courses are directed towards students, non-degree seekers, pre-professionals and professionals in the health-related fields including occupational and physical therapy, nursing, pharmacy, dietetics and radiation therapy. This was a combination design and photography project: Tip: [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2010/04/website-design-anyplace-access-for-arizonans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: UNI PSM Degree Programs</title>
		<link>http://www.westernskycommunications.com/blog/2010/01/website-design-uni-psm-degree-programs/</link>
		<comments>http://www.westernskycommunications.com/blog/2010/01/website-design-uni-psm-degree-programs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=1113</guid>
		<description><![CDATA[Late last year, I was asked to design a website for the Professional Science Master's Degree Programs at the University of Northern Iowa in Cedar Rapids. UNI is one of nearly 100 institutions offering the PSM Degree. It's a graduate degree that allows students to pursue advanced training in science or mathematics, while simultaneously developing [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2010/01/website-design-uni-psm-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: No Desk Potatoes Logo</title>
		<link>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=904</guid>
		<description><![CDATA[On this project, I worked with University of Arizona researcher Donna M. Wolk, Ph.D., D(ABMM). This logo will be used on a wide variety of items and will be combined with various taglines. No Desk Potatoes will be geared toward scientists and corporate types. The idea will be to not bury your mind in what [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/10/graphic-design-no-desk-potatoes-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: GermCats Logo</title>
		<link>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=901</guid>
		<description><![CDATA[On this project, I worked with University of Arizona faculty member Donna M. Wolk, Ph.D., D(ABMM). This logo is for a UA microbiology educational outreach program. The program&#8217;s name is a play on the name of the UA school mascot, the Wildcat&#8230; &#160;Tip: You can view more graphic design projects in my portfolio. Related posts:Graphic [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/10/graphic-design-germcats-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign: Applied Biosciences PSM Degree Program</title>
		<link>http://www.westernskycommunications.com/blog/2009/06/website-redesign-applied-biosciences-psm-degree-program/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/06/website-redesign-applied-biosciences-psm-degree-program/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.westernskycommunications.com/blog/?p=714</guid>
		<description><![CDATA[Earlier this year, I was asked to redesign the website of the University of Arizona Professional Science Master&#8217;s Degree in Applied Biosciences. The site serves as a student recruiting tool, and it combines UA campus scenes with information on degree requirements, career opportunities, and application procedures. Applied Biosciences PSM students can specialize in any area [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/06/website-redesign-applied-biosciences-psm-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: University Online Course</title>
		<link>http://www.westernskycommunications.com/blog/2009/01/website-design-university-online-course/</link>
		<comments>http://www.westernskycommunications.com/blog/2009/01/website-design-university-online-course/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/website-design-university-online-course/</guid>
		<description><![CDATA[Nutrigenomics draws on research in nutrition, genetics, and several other scientific&#160; fields. Although nutrigenomics is fairly new, there is a great demand for collaboration, training and education. I just finished working with Randy Burd, Ph.D., who is on the faculties of the University of Arizona, University of Buffalo, and Thomas Jefferson University, on an online [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2009/01/website-design-university-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Professional Science Master&#8217;s Degree Program Logo</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/graphic-design-professional-science-masters-degree-program-logo/</guid>
		<description><![CDATA[On this project, I worked with Sheila Tobias, a Tucson-based educational consultant who wrote the best-selling book, Overcoming Math Anxiety. Sheila collaborated with the Alfred P. Sloan Foundation to establish the Professional Science Master's degree program. The Science Master's is an M.S. degree that prepares students for work in fields such as consulting, banking, insurance, [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/graphic-design-professional-science-masters-degree-program-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: University Research Laboratory</title>
		<link>http://www.westernskycommunications.com/blog/2008/06/website-design-university-research-laboratory/</link>
		<comments>http://www.westernskycommunications.com/blog/2008/06/website-design-university-research-laboratory/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Portfolio Slideshow]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://westernskycommunications.com/blog/website-design-university-research-laboratory/</guid>
		<description><![CDATA[On this project, I worked with Terence Monks, Ph.D., head of the University of Arizona Department of Pharmacology and Toxicology. My job was to design an attractive, fast-loading website that combines the natural beauty of the Tucson area with information on his lab&#8217;s research and training opportunities. The nature photos used were from the University [...]]]></description>
		<wfw:commentRss>http://www.westernskycommunications.com/blog/2008/06/website-design-university-research-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

